El EPT presenta el calendario de la Grand Final
El European Poker Tour de PokerStars es sin duda uno de los circuitos más importantes a nivel mundial y para poner el broche de oro a la 9.ª temporada se celebra la EPT Grand Final. Hace dos años, tuvimos el honor de acoger el evento en Madrid y Juan Maceiras «LocoBoy» firmó el 5.º puesto y se llevó un premio de 315.000€.
El año pasado se celebró en Montecarlo y la victoria fue para Mohsin Charania, que se llevó 1.350.000€. Daniel Gómez «Garnerus» firmó el 8.º puesto y se llevó 130.000€ y Andoni Larrabe fue el 11.º y se llevó 70.000€. Este año se repetirá sede y del 6 al 15 de mayo volverán a reunirse los mejores jugadores del mundo para buscar el triunfo en el Main Event y disfrutar de un festival que estará plagado de torneos de todo tipo.
Habrá un total de 50 eventos. Además del Evento Principal, que tendrá un buy in de 10.600€, habrá un Super High Roller de 100.000€, un High Roller de 25.000€, un High Roller Turbo de 10.300€ y un evento especial de 1.000€ de buy in que contará con un premio garantizado de 500.000€, además de un evento de Poker Chino Descubierto de 2.150€ de buy in y re-entries ilimitados.
La pinta es inmejorable. Ya estoy deseando que llegue mayo. Ojalá otro español consiga colarse en mesa final. Aquí os dejamos el calendario completo del festival:
HORA | # | EVENTO | BUY IN |
|---|---|---|---|
Diarios | |||
12:00 |
| Sit N Go’s – Subject to Space Availability | €300 and Higher |
12:00 |
| One Table Satellites to Side Events – Subject to Space Availability | On Request |
12:00 |
| Cash Games | Various |
Lunes 6 de mayo | |||
12:00 | 1A | Main Event Day 1A | €10,000 + €600 |
13:00 | 2 | Chinese – Open Face – Unlimited Re-Entry – 30 Minute Levels | €2,000 + €150 |
14:00 | 3 | PLO – «6 Handed» – Turbo | €5,000 + €200 |
17:00 | 4 | NL – One Rebuy One Addon Super Satellite to Main Event | €1,000 + €75 |
22:00 | 5 | NL – Last Chance Turbo! – One Rebuy Super Satellite to Main Event | €1,000 + €75 |
Martes 7 de mayo | |||
|---|---|---|---|
12:00 | 1B | Main Event Day 1B | €10,000 + €600 |
14:00 | 6 | NL – «8 Handed» – Turbo | €5,000 + €200 |
19:00 | 7 | NL – Turbo – Bounty – «8 Handed» | €1,000 + €1,000 + €100 |
21:00 | 8 | NL – Crazy Pineapple – «8 Handed» – Turbo | €300 + €30 |
Miércoles 8 de mayo | |||
12:00 | 1 | Main Event Day 2 | CLOSED |
12:00 | 9 | NL – Holdem – «8 Handed» – Day 1 | €5,000 + €300 |
13:00 | 10 | NL – Holdem | €500 + €50 |
17:00 | 11 | PL Big «O» (5 card O8) – One Rebuy or Addon (R or A = double chips) – «8 Handed» – 30 Min Levels | €1,000 + €100 |
19:00 | 12 | NL – Turbo | €1,000 + €100 |
21:00 | 13 | NL – Turbo – «Win the Button!» | €300 + €30 |
22:00 | 14 | PL – 7 Stud High Low – Turbo | €200 + €20 |
Jueves 9 de mayo | |||
|---|---|---|---|
12:00 | 1 | Main Event Day 3 | CLOSED |
12:00 | 15 | NL – Holdem – Day 1 | €2,000 + €150 |
13:00 | 9 | NL – Holdem – «8 Handed» – Final Day | CLOSED |
13:00 | 16 | PLO – «8 Handed» – Day 1 | €5,000 + €300 |
17:00 | 17 | 8 Game – 30 Minute Levels | €1,000 + €100 |
19:00 | 18 | NL – One Rebuy Super Satellite to €25K High Roller (#21) | €2,800 + €200 |
20:00 | 19 | NL – Turbo | €500 + €50 |
22:00 | 20 | NL – 2-7 Single Draw – «6 Handed» – Turbo | €200 + €20 |
Viernes 10 de mayo | |||
12:00 | 1 | Main Event Day 4 | CLOSED |
12:00 | 21 | NL – Holdem – High Roller – «8 Handed» – Single Re-Entry – Day 1 | €25,000 + €500 |
13:00 | 15 | NL – Holdem – Final Day | CLOSED |
13:00 | 16 | PLO – Final Day | CLOSED |
13:00 | 22 | NL – Holdem – «6 Handed» | €1,000 + €100 |
18:00 | 23 | PLO – One Rebuy or Addon (R or A = double chips) – «8 Handed» – Day 1 | €1,000 + €100 |
21:00 | 24 | NL – Turbo | €300 + €30 |
22:00 | 25 | NL – Five Card Single Draw – «6 Handed» – Turbo | €200 + €20 |
Sábado 11 de mayo | |||
|---|---|---|---|
12:00 | 1 | Main Event Day 5 | CLOSED |
12:00 | 21 | NL – Holdem – High Roller – «8 Handed» – Single Re-Entry – Day 2 | €25,000 + €500 |
12:00 | 26A | NL – Holdem – Re-Entry to 1B/1C – 30 Minute Levels – €500,000 Guaranteed – Day 1A | €1,000 + €100 |
13:00 | 23 | PLO – Final Day | CLOSED |
14:00 | 27 | NL – Heads Up – 32 Cap – Day 1 | €5,000 + €300 |
16:00 | 28 | NL – Holdem – Women’s Event – Day 1 | €1,000 + €100 |
18:00 | 29 | 8 Game – Day 1 | €5,000 + €300 |
19:00 | 30 | NL – Turbo – Bounty – «8 Handed» | €1,000 + €1,000 + €100 |
21:00 | 31 | NL – Turbo | €300 + €30 |
22:00 | 32 | NL – Omaha High – Turbo | €200 + €20 |
Domingo 12 de mayo | |||
12:00 | 1 | Main Event – Final Table | CLOSED |
12:00 | 21 | NL – Holdem – High Roller – «8 Handed» – Single Re-Entry – Final Day | CLOSED |
12:00 | 26B | NL – Holdem – Re-Entry to 1C – 30 Minute Levels – €500,000 Guaranteed – Day 1B | €1,000 + €100 |
12:00 | 27 | NL – Heads Up – 32 Cap – Final Day | CLOSED |
12:00 | 28 | NL – Holdem – Women’s Event – Final Day | CLOSED |
12:00 | 29 | 8 Game – Final Day | CLOSED |
13:00 | 33 | NL – Turbo – «6 Handed» | €10,000 + €300 |
15:00 | 34 | NL – Turbo Edition of EPT Main Event – 30K Stack and 15 Min Levels | €300 + €30 |
16:00 | 35 | NL – Omaha High – One Rebuy or Addon (R or A = double chips) – «8 Handed» – 30 Min Levels | €1,000 + €100 |
18:00 | 36 | NL – Turbo – «8 Handed» | €2,000 + €100 |
21:00 |
| Pokerstars EPT Player of the Year Awards | Invitation |
21:30 |
| Pokerstars EPT Season 9 Wrap Party | Invitation |
Lunes 13 de mayo | |||
|---|---|---|---|
12:00 | 37 | NL – Holdem – Super High Roller – «8 Max» – Reload – Day 1 | €98,000 + €2,000 |
12:00 | 26C | NL – Holdem – 30 Minute Levels – €500,000 Guaranteed – Day 1C | €1,000 + €100 |
16:00 | 38 | NLH / NLO / NLO8 – One Rebuy or Addon (R or A = double chips) – «6 Handed» – 30 Minute Levels | €1,000 + €100 |
19:00 | 39 | H-O-R-S-E – 30 Minute Levels | €1,000 + €100 |
20:00 | 40 | NL – Turbo | €1,000 + €100 |
21:00 | 41 | NL – Turbo | €300 + €30 |
22:00 | 42 | NL – Omaha 8 or Better – Turbo | €200 + €20 |
Martes 14 de mayo | |||
12:00 | 37 | NL – Holdem – Super High Roller – «8 Max» – Reload – Day 2 | €98,000 + €2,000 |
12:00 | 26 | NL – Holdem – 30 Minute Levels – €500,000 Guaranteed – Day 2 | CLOSED |
12:00 | 43 | NL – Holdem – «8 Handed» – Day 1 | €1,000 + €100 |
14:00 | 44 | EPT Team Challenge – Day 1 – €5,150 buyin per Team Member | €5,000 + €150 per member |
18:00 | 45 | NL – Holdem – «Win the Button!» – 30 Minute Levels – «6 Handed» | €1,000 + €100 |
21:00 | 46 | NL – Crazy Pineapple – «8 Handed» – Turbo | €300 + €30 |
Miércoles 15 de mayo | |||
|---|---|---|---|
12:00 | 37 | NL – Holdem – Super High Roller – «8 Max» – Reload – Final Day | CLOSED |
12:00 | 26 | NL – Holdem – 30 Minute Levels – €500,000 Guaranteed – Final Day | CLOSED |
12:00 | 43 | NL – Holdem – «8 Handed» – 30 Minute Levels – Final Day | CLOSED |
12:00 | 44 | EPT Team Challenge – Final Day | CLOSED |
12:00 | 47 | NL – Turbo Edition of EPT Main Event – 30K Stack and 15 Min Levels | €300 + €30 |
13:00 | 48 | NL – Turbo – «6 Handed» | €10,000 + €300 |
17:00 | 49 | NL – Hyper Turbo – 10K Stack – 10 Minute Levels | €100 + €20 |
18:00 | 50 | NL – Turbo – «8 Handed» | €2,000 + €100 |
